认 证:工商信息已核实
访问量:66075
流量校准器Defender 510/520/530 仪器介绍:
Defender 510/520/530是新一代的干式气体流量计,它是一级流量计,并被众多的个体采样泵厂商推荐和配套使用。可用于工业卫生、环保领域和各类实验室。它采用干式活塞运动的原理,一次按键即可产生连续多个读数。与传统的泡沫式流量计相比,使用更加方便快速。520型号比510增加了同时测试温度和压力的功能。
流量校准器Defender 510/520/530 主要特点:
采用干式活塞原理,使用简单方便
流量精确控制,经过ISO17025认证
结构紧凑
宽大显示屏幕
每组读数高达100个
可内置温度、压力传感器,优化测试结果(520系列)
技术参数:
型号 | Defender 510 | Defender 520 | Defender 530 | ||
流量范围 | 510L, 5-500ml/min 510M, 50-5000ml/min 510H, 300-30,000ml/min | 520L, 5-500ml/min 520M, 50-5000ml/min 520H, 300-30,000ml/min | 530L, 5-500ml/min 530M, 50-5000ml/min 530H, 300-30,000ml/min | ||
流量精度 | 1% | 1% | 1% | ||
标准的精度 | N/A | N/A | 1.2% | ||
可选 测量 单位 | 流量 | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | mL/min, L/min, cc/min, cf/min | |
标准化 | N/A | N/A | smL/min, sL/min, scc/min, scf/min | ||
温度 | N/A | ℃ ℉ | ℃ ℉ | ||
压力 | N/A | mmHg, PSI, kPa | mmHg, PSI, kPa | ||
温度和压力传感器 | No | Yes | Yes | ||
压力 | N/A | 3.5 mmHg (典型) 7.0 mm (**) | 3.5 mmHg (典型) 7.0 mm (**) | ||
温度 | N/A | 0.8℃ (典型) 1.3℃ (**) | 0.8℃ (典型) 1.3℃ (**) | ||
每次读数时间 | 1~15 秒 | ||||
读数模式 (选择从1到100次测量的平均值) | 单次 (手动), 连续或突发模式 | ||||
气体兼容性 | 吴腐蚀性气体、不结露气体, 湿度小于70% | ||||
流动模式 | 压迫或抽吸 | ||||
测量单元 | 一体式 | ||||
AC 交流直流变换器/充电器 | 12V DC, > 250ma, 2.5mm中心位置 | ||||
Battery System电池类型 | 6V 可充电密封铅酸蓄电池,典型工作时间6~8 小时 | ||||
电池运行时间 (5 次/分钟) | 背景光打开3小时, 背景光关闭 8小时 | ||||
压入或抽吸附件 | 软管 | ||||
操作压力 (**) | 15 PSI | ||||
显示 | 带背光的图形LCD液晶显示器 | ||||
数据端口 (使用优化软件) | RS-232串口 | ||||
数据电缆 (使用优化软件) | 1 米 Defender校准器至电脑的串口 | ||||
防护箱 | 软质仪器箱 | ||||
尺寸(H x W x D) | 5.5”x6”x3”/140x150x75mm | ||||
重量 | 29oz/820g | ||||
服从:RoHS-和CE |
可内置温度、压力传感器,优化测试结果(520系列)
流量校准器Defender 510/520 采购信息:
Bios Defender 510L Low Flow 5-500ml/min
Bios Defender 510M Medium Flow 50-5000ml/min
Bios Defender 510H High Flow 300-30000ml/min
Bios Defender 520L Low Flow 5-500ml/min
Bios Defender 520M Medium Flow 50-5000ml/min
Bios Defender 520H High Flow 300-30000ml/min
流量校准器Defender 510/520 技术参数:
Flow Ranges | Low(L)5 mL–500 mL/min Medium(M)50 mL–5,000 mL/min High(H)300 mL–30,000 mL/min |
Accuracy | 1%Volumetric |
Size | Small enough to fit easily in your hand; slim enough to slide into a briefcase or tote |
Weight | 29 oz/820 g |
Dimensions(H x W x D) | 5.5 x 6 x 3 in/140 x 150 x 75 mm |
User-Selectable Measurement Units | |
Volumetric Flow | mL/min L/min cc/min cf/min |
Pressure(Defender 520 only) | mmHg PSI kPa |
Temperature(Defender 520 only) | ℃℉ |
Defender 500 Series Specifications | |
Approximate Time per Reading | 1–15 seconds |
Gas Compatibility | Use with non-corrosive,non-condensing, non-combustible gases,less than 70%humidit |
Flow Modes | Suction or Pressure |
Measurement Cell Style | Integrated |
Temperature and Pressure Sensors | In the flow stream Press.:3.5 mmHg(typical),7.0 mm(max); Temp.:0.8°C(typical),1.3°C(max) |
Reading Styles | Single(manual),Continuous or Burst, with averaging function user-selectable from 1 to 100 measurements |
AC Adapter/Charger | 12V DC,>250ma,2.5 mm,center positive |
Battery System | 6V rechargeable,sealed lead-acid, 6–8 hrs typical operation |
Battery Operational Time(5 cycles/min) | 3 hrs backlight on,8 hrs backlight off |
Pressure and Suction Fittings | 1/4"ID Hose Barb |
Warranty | 1 year;battery 6 months |
Storage Temperature | 0-70℃ |
Ambient Humidity | 0-70%,non-condensing |
Operating Pressure(Absolute) | 15 PSI |
Display | Backlit graphical LCD |
Data Port(for use with Optimizer software) | Serial (RS-232) |
Data Cable(for use with Optimizer software) | 1 meter(Defender Data Port to PC serial port) |
Protective Case | Soft side or Pelican case available |
RoHS-and CE-compliant |
- 推荐产品
- 供应产品
- 产品分类